1
|
|
|
This article has no lead section. To comply with Wikipedia\'s lead section guidelines, one should be written. Please discuss this issue on the talk page and read the lead section guide to make sure the introduction summarizes the article. |
| Country | Country Code | National Number Length | Dialing plan | International Call Prefix |
|---|---|---|---|---|
| Austria | 43 | 4 to 13 | Open | 00 |
| Belgium | 32 | 8 (generally) | Open | 00 |
| Bulgaria | 359 | 7 to 9 | Open | 00 |
| Cyprus | 357 | 8 | Closed | 00 |
| Czech Republic | 420 | 9 | Closed | 00 |
| Denmark | 45 | 8 | Closed | 00 |
| Estonia | 372 | 7 (fixed), 8 (mobile) | Closed | 00 |
| Finland | 358 | 6 to 12 | Open | 00 |
| France | 33 | 9 | Closed with 0 | 00 |
| Germany | 49 | up to 12 | Open | 00 |
| Greece | 30 | 10 | Closed | 00 |
| Hungary | 36 | 6 (generally) 7 (Budapest, mobile) or 8-9 (some mobile) | Open | 00 |
| Ireland | 353 | 8 to 9 | Open | 00 |
| Italy | 39 | 9 to 10 | Closed | 00 |
| Latvia | 371 | 8 | Closed | 00 |
| Lithuania | 370 | 8 | Open | 00 |
| Luxembourg | 352 | 6 to 9 (mobile always 9) | Closed | 00 |
| Malta | 356 | 8 | Closed | 00 |
| Netherlands | 31 | 9 | Open | 00 |
| Poland | 48 | 9 | Closed with 0 | 00 |
| Portugal | 351 | 9 | Closed | 00 |
| Romania | 40 | 9 | Open | 00 |
| Slovakia | 421 | 9 | Open | 00 |
| Slovenia | 386 | 8 | Open | 00 |
| Spain | 34 | 9 | Closed | 00 |
| Sweden | 46 | 7 to 9 | Open | 00 |
| United Kingdom | 44 | up to 10 (in future will be only 10) | Open | 00 |
| Country | Country Code | National Number Length | Dialing plan | International Call Prefix |
|---|---|---|---|---|
| Albania | 355 | 7 (fixed), 9 (mobile) | Open | 00 |
| Andorra | 376 | 6 or 9 (in special cases) | Closed | 00 |
| Belarus | 375 | 9 | Open | 8~10 |
| Bosnia&Herzegovina | 387 | 8 | Open (?) | 00 |
| Croatia | 385 | 8 (generally) | Open (?) | 00 |
| Gibraltar | 350 | 8 | Closed | 00 |
| Iceland | 354 | 7 or 9 (for 3xxxxxxxx) | Closed | 00 |
| Liechtenstein | 423 | up to 12 (generally is 7) | Closed | 00 |
| Macedonia | 389 | 8 | Open | 00 |
| Moldova | 373 | 8 | Open | 00 |
| Monaco | 377 | 8 to 9 | Closed (?) | 00 |
| Montenegro | 382 | 8 (?) | Open (?) | 00 |
| Norway | 47 | 8 | Closed | 00 |
| Russia and Kazakhstan | 7 | 10 | Open | 8~10 (from 2008-2010: 00) |
| San Marino | 378 | 6 to 12 | Closed | 00 |
| Serbia | 381 | 9 (?) | Open | 99 |
| Switzerland | 41 | 9 | Closed with 0 | 00 |
| Turkey | 90 | 10 | Closed | 00 |
| Ukraine | 380 | 9 | Open | 8~10 |
| Vatican | 379 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia