1
|
| Quantities of bytes | ||||||
|---|---|---|---|---|---|---|
| Common prefix | Binary prefix | |||||
| Name | Symbol | Decimal SI | Binary JEDEC | Name | Symbol | Binary IEC |
| kilobyte | KB/kB | 103 | 210 | kibibyte | KiB | 210 |
| megabyte | MB | 106 | 220 | mebibyte | MiB | 220 |
| gigabyte | GB | 109 | 230 | gibibyte | GiB | 230 |
| terabyte | TB | 1012 | 240 | tebibyte | TiB | 240 |
| petabyte | PB | 1015 | 250 | pebibyte | PiB | 250 |
| exabyte | EB | 1018 | 260 | exbibyte | EiB | 260 |
| zettabyte | ZB | 1021 | 270 | zebibyte | ZiB | 270 |
| yottabyte | YB | 1024 | 280 | yobibyte | YiB | 280 |
A tebibyte (a contraction of tera binary byte) is a unit of information or computer storage, abbreviated TiB.
The tebibyte is closely related to the terabyte, which can either be a synonym for tebibyte, or refer to 1012 bytes = 1,000,000,000,000 bytes, depending on context (see binary prefix).
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia