Missing Person, Missing People - Shopping | ||
friendship bracelets, was this, safety pinbracelets, snopes, rexlace | ||
Services and Information at WEBSITESIWORLD.COM, WEBSITES - Web Site Design | ||
1
|
|
|
This article or section is missing citations or needs footnotes. Using inline citations helps guard against copyright violations and factual inaccuracies. (February 2008) |
| Morocco | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Nickname(s) | Lions de l\'Atlas (Lions of the Atlas) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Fédération Royale Marocaine de Football | ||||||||||||||||||||||||||||||||
| Confederation | CAF (Africa) | ||||||||||||||||||||||||||||||||
| Head coach | Fathi Jamal (2008-) (interim) | ||||||||||||||||||||||||||||||||
| Captain | Talal El Karkouri | ||||||||||||||||||||||||||||||||
| Most caps | Noureddine Naybet (115) | ||||||||||||||||||||||||||||||||
| Top scorer | Salaheddine Bassir (43) | ||||||||||||||||||||||||||||||||
| Home stadium | Stade Mohamed V | ||||||||||||||||||||||||||||||||
| FIFA code | MAR | ||||||||||||||||||||||||||||||||
| FIFA ranking | 49 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 10 (April 1998) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 49 (March 2008) | ||||||||||||||||||||||||||||||||
| Elo ranking | 43 | ||||||||||||||||||||||||||||||||
| Highest Elo ranking | 17 (1999) | ||||||||||||||||||||||||||||||||
| Lowest Elo ranking | 57 (1983, 1992, 1993) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||
| (Lebanon; 19 October, 1957) | |||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||
| (Morocco; 6 September, 1961) | |||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||
| (Tokyo, Japan; 11 October, 1964) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 4 (First in 1970) | ||||||||||||||||||||||||||||||||
| Best result | Round 2, 1986 | ||||||||||||||||||||||||||||||||
| African Nations Cup | |||||||||||||||||||||||||||||||||
| Appearances | 13 (First in 1972) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1976 | ||||||||||||||||||||||||||||||||
The Morocco national football team, nicknamed Lions de l\'Atlas (Lions of the Atlas), is the national team of Morocco and is controlled by the Fédération Royale Marocaine de Football. They were the first African team to win a group at the World Cup, which they did in 1986, finishing ahead of Portugal, Poland, and England. They were also the first African team to make it to second round barely losing to eventual runner-ups West Germany 1-0 in 1986. They also came within two minutes of moving out of the group stage of the the 1998 World Cup, Kjetil Rekdal\'s late winning goal for Norway against Brazil eliminating them.
Morocco won the African Nations Cup once, in 1976.
Contents |
23-man squad for 2008 African Cup of Nations.
|
| |||||||||||||
International football | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Union Arab de Football Association competitions | |||||||||||||
| |||||||||||||
| |||||||||||||
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia