An aerial view of the Melbourne Cricket Ground during the 1992 Cricket World Cup final packed with 90,000 people.
This article lists the attendances of many sports competitions around the world with the exception of those for Domestic Professional Leagues such as the NFL, Major League Baseball, the Australian Football League, or the Premier League.
Domestic professional leagues
Main article: List of attendance figures at domestic professional sports leagues
Domestic knock-out cup competitions
This section list attendances at domestic knock-out cup competitions in order of average attendance. It is very incomplete. In particular, there is a professional football (soccer) cup competition in most countries, and some countries have two.
| Cup | Sport | Country | Season | Games | Total attendance | Average attendance | Source
|
| Ligapokal 1 | Football (pre-season competition) | Germany | 2007 | 5 | 164,350 | 32,870 | [1]
|
| NAB Cup | Australian rules football (pre-premiership season competition) | Australia | 2008 | 15 | 245,338 | 16,338 |
|
| DFB-Pokal | Football | Germany | 2006-07 | 63 | 944,975 | 15,000 | [2]
|
| FA Cup | Football | England/Wales | 2006-07 | 157 | 2,205,633 | 13,960 | The Football Association
|
| League Cup | Football | England/Wales | 2005-06 | 91 | 1,072,402 | 11,785 | ESPN Soccernet
|
| Brazilian Cup | Football | Brazil | 2006 | 111 | 938,550 | 8,455 | CBF.com.br
|
| Malaysia Cup | Football | Malaysia | 2005 | 61 | 387,048 | 6,345 | msl.com.my
|
| Russian Cup | Football | Russia | 2005-06 | 142 | 692,060 | 4,874 | www.pfl.ru Russian Premier League
|
| Malaysian FA Cup | Football | Malaysia | 2005 | 55 | 186,832 | 3,397 | msl.com.my
|
1 Due to varying figures of 45,000 and 51,300 being given for the two games of the first-round doubleheader, an average figure of 48,150 was used for calculation.
College, semi-professional and amateur leagues
View of the crowd at the 2004 Rose Bowl College Football Game
This section lists college and amateur leagues by total attendance. Most remaining amateurism requirements in top level sport were dropped in the late 20th century, and there are now few if any amateur leagues which are of interest to a wide public outside of the United States, where college sports are very popular and at least one significant ice hockey league retains an amateur requirement.
The NCAA championships listed here are all comprised of several separate conferences with varying attendance levels. For example, in American football, 2006 per-game home attendances for the highest level of competition, Division I FBS, ranged from 17,097 for Sun Belt Conference teams to 75,706 for Southeastern Conference teams.[2006 National College Football Attendance (For All NCAA Men\'s Varsity Teams) (PDF). NCAA. Retrieved on 2007-05-29. This includes all regular-season games, bowl games for FBS teams, and playoff games and other postseason games in FCS and lower divisions. It does not include postseason all-star games.]
| League | Sport | Country | Season | Games | Total attendance | Average attendance | Source
|
| NCAA Division I FBS football | College American football | United States | 2006 | &&&&&&&&&&&&0796.&&&&&0796 | &&&&&&&036814468.&&&&&036,814,468 | &&&&&&&&&&046249.&&&&&046,249 | [
] |
| NCAA Division I FCS football | College American football | United States | 2006 | &&&&&&&&&&&&0642.&&&&&0642 | &&&&&&&&05723876.&&&&&05,723,876 | &&&&&&&&&&&08916.&&&&&08,916 | [
] |
| NCAA Division I men\'s basketball | College basketball | United States | 2006-07 | &&&&&&&&&&&04959.&&&&&04,959 | &&&&&&&027008920.&&&&&027,008,920 | &&&&&&&&&&&05446.&&&&&05,446 | [2007 National College Basketball Attendance (For All NCAA Men\'s Varsity Teams) (PDF). NCAA. Retrieved on 2007-05-29.][This figure includes all games except for the NCAA tournament itself.]
|
| NCAA Division II football | College American football | United States | 2006 | &&&&&&&&&&&&0776.&&&&&0776 | &&&&&&&&03005214.&&&&&03,005,214 | &&&&&&&&&&&03873.&&&&&03,873 | [
] |
| NCAA Division III football | College American football | United States | 2006 | &&&&&&&&&&&01141.&&&&&01,141 | &&&&&&&&02009746.&&&&&02,009,746 | &&&&&&&&&&&01840.&&&&&01,840 | [
] |
| NCAA Division I women\'s basketball | College basketball | United States | 2006-07 | &&&&&&&&&&&04734.&&&&&04,734 | &&&&&&&&07686275.&&&&&07,686,275 | &&&&&&&&&&&01624.&&&&&01,624 | [2006-07 Women\'s Basketball Attendance (PDF). NCAA. Retrieved on 2007-05-29.][This figure includes all games except for the NCAA tournament itself.]
|
| Western Hockey League1 | Ice hockey | Canada/United States | 2006-07 | 753 | 3,519,007 | 4,673 | mib.org/~lennier/hockey/
|
| Ontario Hockey League1 | Ice hockey | Canada/United States | 2006-07 | 679 | 2,670,267 | 3,933 | mib.org/~lennier/hockey/
|
| Quebec Major Junior Hockey League1 | Ice hockey | Canada/United States | 2006-07 | 630 | 2,268,508 | 3,601 | mib.org/~lennier/hockey/
|
| NCAA Division I men\'s hockey | Ice hockey | United States | 2003-04[The NCAA has not supplied attendance figures for men\'s ice hockey since 2003-04, even though it has women\'s attendances available through 2005-06.] | 987 | 3,617,107 | 3,665 | NCAA
|
| United States Hockey League | Ice hockey | United States | 2006-07 | 360 | 1,051,897 | 2,922 | mib.org/~lennier/hockey/
|
| North American Hockey League | Ice hockey | United States | 2006-07 | 494 | 477,271 | 966 | mib.org/~lennier/hockey/
|
| CIS Football | Canadian Football | Canada | 2005 | 122 | 403,132 | 3,304 | Canadian Interuniversity Sport
|
| Fußball Regionalligen (Nord & Süd) | Football (soccer) | Germany | 2003-04 | 612 | 2,155,464 | 3,552 | european-football-statistics.co.uk
|
| Western Lacrosse Association | Box lacrosse | Canada | 2005 | 62 | 46,115 | 743 | Pointstreak.com
|
| W-League | Football (soccer) | United States/Canada | 2005 | 246 | 151,944 | 618 | kenn.com
|
| Isthmian League Premier Division | Football (soccer) | England | 2005-06 | ? | 215,064 | 466 | Tony Kempster
|
| USL PDL | Football (soccer) | United States/Canada | 2006 | 471 | 216,907 | 461 | kenn.com
|
| Southern Football League Premier Division | Football (soccer) | England/Wales | 2005-06 | ? | 180,472 | 393 | Tony Kempster
|
| Northern Premier League Premier Division | Football (soccer) | England | 2005-06 | ? | 144,111 | 312 | Tony Kempster
|
1 The three component leagues of the Canadian Hockey League (the OHL, WHL, and QMJHL) are amateur leagues that draft players from minor hockey, and whose players are in turn drafted by the NHL. Players are allowed to move back and forth between the NHL and the CHL, as well as to European professional leagues and US and Canadian college leagues. The minimum age to play in the NHL is 18 while the age range in the CHL is 15 – 21. This prevents older professionals from invading the CHL. Players are paid a stipend but not a regular salary in the mold of the Collective Bargaining Agreements of other leagues. Teams are for-profit companies.
International club competitions
This section lists the attendances at international competitions between sports clubs. These are usually organised on a continental basis. The teams which compete in these tournaments also compete in the domestic competitions in their home countries.
This table is incomplete.
| Tournament | Sport | Region | Year | Games | Total attendance | Average attendance | Source
|
| FIFA Club World Championship | Football | Worldwide | 2007 | 7 | 315,279 | 45,040 | FIFA
|
| UEFA Champions League | Football | Europe | 2007-08 | 1081 | 4,589,314 | 42,494 | Group & Knockout Stage
|
| Super 14 | Rugby union | Australia, New Zealand, South Africa | 2007 | 94 | 953,014 | 23,825 | ZRugby.com
|
| Asia Series | Baseball | Asia | 2006 | 7 | 73,698 | 10,528 | Asia.NPB
|
| Heineken Cup | Rugby union | Europe | 2005-06 | 79 | 964,653 | 12,211 | Sports-city
|
| AFC Champions League | Football | Asia/Australia | 2007 | 842 | 921,000 | 11,231 | AFC CL 2007
|
| Euroleague | Basketball | Europe | 2005-06 | 2253 | 1,348,607 | 5,941 | Euroleague
|
- 1 Current edition
- 2 Group stage only
- 3 This includes all stages except for the Euroleague Final Four. The Euroleague does not sell individual match tickets for the Final Four. Each ticket package sold for that event admits the holder to both semifinal games, the third-place game, and the final.
Competitions between national teams
- This section lists attendances at competitions between national representative teams sorted by average attendance. Please help Wikipedia by adding more competitions.
| Tournament | Sport | Region | Year | Games | Total attendance | Average attendance | Source
|
| The Ashes | Cricket | Australia, England | 2007 | 5 | 813,316 | 162,6621 | www.cricket.com.au
|
| Six Nations Championship | Rugby union | Europe | 2007 | 15 | 981,060 | 65,404 | 6nations.net
|
| International Rules Series | International rules football | Ireland, Australia | 2006 | 2 | 117,127 | 58,563 | Sports Australia sports.ie
|
| FIFA World Cup finals | Football (soccer) | Worldwide | 2006 | 64 | 3,353,655 | 52,401 | 2006 FIFA World Cup
|
| Rugby World Cup | Rugby union | Worldwide | 2007 | 48 | 2,274,037 | 47,376 | 2007 Rugby World Cup
|
| Rugby Union Tri Nations | Rugby union | Australia, New Zealand, South Africa | 2006 | 9 | 406,899 | 45,211 | References in 2006 main article
|
| British and Irish Lions Tour | Rugby union | Australia, New Zealand, South Africa | 2005 | 3 | 125,533 | 41,844 | References in 2005 main article
|
| EURO | Football (soccer) | Europe | 2004 | 31 | 1,160,802 | 37,445 | Wikipedia articles on the tournament (official site is defunct)
|
| AFC Asian Cup | Football (soccer) | Asia | 2004 | 32 | 1,000,025 | 31,258 | Wikipedia articles on the AFC Asian Cup 2004
|
| Rugby League Tri-Nations | Rugby league | Australia, New Zealand, Great Britain | 2006 | 7 | 163,769 | 23,395 | 2006 wikipedia article
|
| FIFA Women\'s World Cup finals | Football (soccer) | Worldwide | 2003 | 322 | 656,792 | 20,525 | Individual match reports at FIFA.com
|
| World Baseball Classic 3 | Baseball | Worldwide | 2006 | 39 | 737,112 | 18,900 | World Baseball Classic
|
| World Cup of Hockey 3 | Ice hockey | Worldwide | 2004 | 19 | 303,630 | 15,981 | 2004 World Cup of Hockey (match stats)
|
| Cricket World Cup | Cricket | Worldwide | 2007 | 51 | 672,000 | 13,176 | 2007 Cricket World Cup
|
| World Junior Ice Hockey Championships | Ice hockey | Worldwide | 2006 | 31 | 325,138 | 10,488 | TSN
|
| UEFA Women\'s Championship | Football (soccer) | Europe | 2005 | 15 | 117,384 | 7,825 | The FA and UEFA
|
| FIFA Beach Soccer World Cup | Beach soccer | Worldwide | 2006 | 32 | 155,800 | 4,868 | FIFA
|
| Hockey World Cup | Field Hockey | Worldwide | 2006 | 42 | 98,788 | 2,352 | FHI
|
| FIFA Futsal World Championship | Futsal | Worldwide | 2004 | 40 | 50,923 | 1,273 | FIFA
|
- 1The Ashes is Test Cricket, which, unlike all other sports listed here (including the Cricket World Cup), is contested over more than one day (a maximum of 5 days for each match). Therefore it should be noted that these average attendance figures are not indicative of a single day\'s attendance. The five matches of the 2006-07 Ashes were contested over a total of 22 days, therefore the average attendance for a single day would be 36,969.
- 2Although 32 games were played in the 2003 FIFA Women\'s World Cup, tickets were sold only for 20 matchdays. A total of 24 matches were scheduled as doubleheaders—18 during pool play, all four quarterfinals, and both semifinals. However, FIFA took attendance separately for each individual match, and the calculation here reflects this practice.
- 3World Baseball Classic and World Cup of Hockey are hosted in different regions of the world to boost attendance; as opposed to being hosted in one region like other international tournaments.
Domestic club championship events

Part of the crowd at the AFL Grand Final
This section lists the most recent attendances at annual championship events (single decider matches) by total attendance, and includes domestic leagues and competitions. It has to be noted that the listed crowd figures are not always a reflection of a championship\'s popularity, rather the capacity of its venue.
| Event | Sport | Country | League | Crowd | Source | Year | Venue | City
|
| AFL Grand Final | Australian rules football | Australia | Australian Football League | 97,303 | [3] | 2007 | Melbourne Cricket Ground | Melbourne
|
| FA Cup Final | Football (soccer) | England | FA Cup | &&&&&&&&&&089826.&&&&&089,826 | [FA Cup final – Chelsea 1-0 Man Utd. BBC Sport (2007-05-19). Retrieved on 2007-06-01.] | 2007 | Wembley Stadium | London
|
| Challenge Cup Final | Rugby league | England, France, Russia, Scotland, Wales | Challenge Cup | &&&&&&&&&&084241.&&&&&084,241 | [Carnegie Challenge Cup Results 2007. The Rugby Football League (2007-08-25). Retrieved on 2007-10-03.] | 2007 | Wembley Stadium | London
|
| All-Ireland Football Championship Final | Gaelic football | Ireland | All-Ireland Senior Football Championship | 82,289 | [4] | 2006 | Croke Park | Dublin
|
| National Rugby League Grand Final | Rugby league | Australia | National Rugby League | 81,392 | [5] | 2007 | Telstra Stadium | Sydney
|
| All-Ireland Hurling Championship Final | Hurling | Ireland | All-Ireland Senior Hurling Championship | 81,275 | [6] | 2006 | Croke Park | Dublin
|
| Top 14 Final | Rugby union | France | Top 14 | &&&&&&&&&&079654.&&&&&079,654 | [Top 14. Historique & Palmares - De finales en finales, Stade de France, Saint Denis, 9 juin 2007 (French). Ligue Nationale de Rugby (2007-06-09). Retrieved on 2007-06-15.] | 2007 | Stade de France | Saint-Denis
|
| Coupe de France Final | Football (soccer) | France | Fédération Française de Football | 79,061 | [7] | 2006 | Stade de France | Saint-Denis
|
| Football League Championship Play-Off Final | Football (soccer) | England | Football League Championship | &&&&&&&&&&074993.&&&&&074,993 | [Derby 1-0 West Brom. BBC Sport (2007-05-28). Retrieved on 2007-06-01.] | 2007 | Wembley Stadium | London
|
| BCS National Championship Game | American football | United States | NCAA Division I FBS football | 74,628 | ESPN | 2007 | University of Phoenix Stadium | Glendale, Arizona
|
| Super Bowl XLI | American football | United States | National Football League | 74,512 | [National Football League Game Summary: Super Bowl XLI. National Football League. Retrieved on 2007-06-07.] | 2007 | Dolphin Stadium | Miami Gardens, Florida
|
| Copa del Rey Final | Football (soccer) | Spain | Copa del Rey | 74,419 | [8] | 2006 | Santiago Bernabéu Stadium | Madrid
|
| DFB-Pokal Final | Football (soccer) | Germany | DFB-Pokal | &&&&&&&&&&074220.&&&&&074,220 | [DFB-Cup 2006/07: VfB Stuttgart - 1. FC Nürnberg. German Football Association (2007-05-26). Retrieved on 2007-06-15.] | 2007 | Olympiastadion | Berlin
|
| Super League Grand Final | Rugby league | England | Super League (Europe) | 0Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","74,322 | [9] | 2007 | Old Trafford Football Stadium | Manchester
|
| League Cup Final | Football (soccer) | England | League Cup | 70,073 | BBC Sport | 2006 | Millennium Stadium | Cardiff
|
| EDF Energy Cup Final | Rugby union | England/Wales | EDF Energy Cup | &&&&&&&&&&060000.&&&&&060,000 | [Varndell roars in for Tigers hat-trick in Twickenham win. EDF Energy Cup (2007-04-15). Retrieved on 2007-06-07.] | 2007 | Twickenham | London
|
| Guinness Premiership Final | Rugby union | England | Guinness Premiership | &&&&&&&&&&059400.&&&&&059,400 | [Leicester Tigers lift Guinness Premiership title. Guinness Premiership (2007-05-12). Retrieved on 2007-06-07.] | 2007 | Twickenham | London
|
| FA Trophy Final | Football (soccer) | England | FA Trophy | 53,262 | BBC Sport | 2007 | Wembley Stadium | London
|
| Grey Cup | Canadian football | Canada | Canadian Football League | 52,230 | Canadian Football League | 2007 | Rogers Centre | Toronto
|
| Scottish League Cup Final | Football (soccer) | Scotland | Scottish League Cup | 52,000 | BBC Sport | 2007 | Hampden Park | Glasgow
|
| NCAA Men\'s Division I Basketball Championship | Basketball | United States | NCAA basketball | 51,458 | ESPN | 2007 | Georgia Dome | Atlanta
|
| Scottish Cup Final | Football (soccer) | Scotland | Scottish Cup | 51,232 | BBC Sport | 2006 | Hampden Park | Glasgow
|
| NCAA Men\'s Division I Lacrosse Championship | Lacrosse | United States | NCAA | 48,443 | LaxPower | 2007 | M&T Bank Stadium | Baltimore
|
| A-League Grand Final | Football (soccer) | Australia | A-League | 41,689 | [10] | 2008 | Aussie Stadium | Sydney
|
| MLS Cup | Football (soccer) | United States | Major League Soccer | 39,859 | Major League Soccer | 2007 | RFK Stadium | Washington, D.C.
|
| SANFL Grand Final | Australian rules football | Australia | SANFL | 30,493 | [11] | 2007 | AAMI Stadium | Adelaide
|
| FA Vase Final | Football (soccer) | England | FA Vase | 27,754 | BBC Sport | 2007 | Wembley Stadium | London
|
| NAB Cup Grand Final | Australian rules football | Australia | Australian Football League | 26,823 | [12] | 2008 | AAMI Stadium | Adelaide
|
| Norwegian Cup Final | Football (soccer) | Norway | Norwegian Cup | 24,361 | [13] | 2007 | Ullevaal Stadion | Oslo
|
| Million Dollar Game | American Football | United States | XFL | 24,153 | (USA) | 2001 | Los Angeles Memorial Coliseum | Los Angeles
|
NCAA Division I Football Championship[Despite its name, this is the national championship for the Division I Football Championship Subdivision, the lower of two subdivisions of NCAA Division I football. The NCAA does not organize a tournament for the higher-level Football Bowl Subdivision. The BCS National Championship is intended to be a de facto national championship game for FBS football.] | American football | United States | NCAA Division I FCS football | &&&&&&&&&&023010.&&&&&023,010 | [Associated Press. "Months after Michigan upset, Appalachian State completes FCS 3-peat", ESPN.com, 2007-12-14. Retrieved on 2007-12-15. ] | 2007 | Finley Stadium | Chattanooga, Tennessee
|
| NCAA Women\'s Division I Basketball Championship | Basketball | United States | NCAA basketball | 20,704 | ESPN | 2007 | Quicken Loans Arena | Cleveland
|
| NBA Finals Game 4 | Basketball | United States | NBA | 20,562 | NBA.com box score | 2007 | Quicken Loans Arena | Cleveland
|
| WAFL Grand Final | Australian rules football | Australia | WAFL | 19,541 | [14] | 2007 | Subiaco Oval | Perth
|
| NCAA Men\'s Division I Ice Hockey Championship | Ice hockey | United States | NCAA Ice Hockey | 19,432 | ESPN | 2007 | Scottrade Center | St. Louis
|
| PBA Philippine Cup Finals Game 7 | Basketball | Philippines | Philippine Basketball Association | 18,167 | Phil. Daily Inquirer | 2008 | Araneta Coliseum | Quezon City
|
| UAAP Men\'s Basketball Finals Game 2 | Basketball | Philippines | University Athletic Association of the Philippines | 18,067 | GMA News | 2007 | Araneta Coliseum | Quezon City
|
| Stanley Cup Finals Game 5 | Ice hockey | United States | NHL | 17,372 | CBC.ca box score | 2007 | Honda Center | Anaheim, California
|
| ArenaBowl XXI | Arena football | United States | Arena Football League | 17,056 | [15] | 2007 | New Orleans Arena | New Orleans
|
| Champion\'s Cup Final | Indoor lacrosse | United States/Canada | NLL | 16,104 | Poinstreak.com | 2006 | HSBC Arena | Buffalo
|
| O&M Grand Final | Australian rules football | Australia | Ovens & Murray Football League | 15,442 | [16] | 2007 | Lavington Sports Ground | Albury
|
| VFL Grand Final | Australian rules football | Australia | Victorian Football League | 13,842 | [17] | 2007 | Princes Park | Melbourne
|
| Copa del Rey de Baloncesto Final | Basketball | Spain | ACB League | 13,400 | ACB League | 2006 | Madrid Arena | Madrid
|
| Papua New Guinea National Rugby League Final | Rugby League | Papua New Guinea | Papua New Guinea National Rugby League | 12,021 | | 2007 | | Port Moresby
|
| PBA Fiesta Conference Finals Game 7 | Basketball | Philippines | Philippine Basketball Association | 10,040 | GMA News | 2007 | Cuneta Astrodome | Pasay City
|
| NBL Grand Final | Basketball | Australia | National Basketball League (Australia) | 8,878 | [18] | 2005 | Sydney Entertainment Centre | Sydney
|
| SFL Grand Final | Australian rules football | Australia | Southern Football League | 7,091 | [19] | 2007 | North Hobart Oval | Hobart
|
| Queensland Cup Grand Final | Rugby league | Australia | Queensland Rugby League | 7,000 | [20] | 2007 | Suncorp Stadium | Brisbane
|
| Illawarra Tooheys League Grand Final | Rugby league | Australia | Illawarra District Rugby League | 5,707 | Illawarra Mercury | 2006 | WIN Stadium | Wollongong
|
| Victorian Premier League Grand Final | Football (soccer) | Australia | Victorian Premier League | 5,125 | [21] | 2006 | Bob Jane Stadium | Melbourne
|
| BBL Cup Final | Basketball | United Kingdom | BBL Cup | 3,845 | [22] | 2007 | National Indoor Arena | Birmingham
|
International club championship events
| Tournament | Sport | Continent | Crowd | Source | Year | Venue | City
|
| Heineken Cup final | Rugby union | Europe | &&&&&&&&&&081076.&&&&&081,076 | [Heineken Cup final: Leicester 9-25 Wasps. BBC Sport (2007-05-19). Retrieved on 2007-06-01.] | 2006-07 | Twickenham | London
|
| UEFA Champions League final | Football (soccer) | Europe | 79,610 | UEFA | 2005-06 | Stade de France | Saint-Denis
|
| FIFA Club World Championship final | Football (soccer) | Worldwide | 67,128 | FIFA Club World Cup 2006 | 2006 | International Stadium Yokohama | Yokohama, Japan
|
| Super 14 Final | Rugby union | Australia, New Zealand, South Africa | 54,000 | New Zealand Herald | 2007 | ABSA Stadium | Durban
|
| UEFA Cup final | Football (soccer) | Europe | 50,670 | BBC Sport | 2006-07 | Hampden Park | Glasgow
|
| CONCACAF Champions\' Cup final | Football (soccer) | North America | 35,920 | CONCACAF | 2006 | Estadio Azteca | Mexico City
|
| World Club Challenge | Rugby League | Australia, England, France, New Zealand | 33,204 | ABC News | 2008 | Elland Road | Leeds
|
| Euroleague Final | Basketball | Europe | 18,363 | CSKA Moscow | 2007 | Olympic Indoor Hall | Athens
|
| European Champions Cup Gold Medal Game | Ice Hockey | Europe | 12,000 | IIHF | 2006 | St. Petersburg Ice Palace | St. Petersburg
|
Domestic club competition final (two decider matches)
International club competition final (two decider matches)
| Competition | Sport | Continent | Source | Year | Crowd | Venue | City | Crowd | Venue | City | Total Crowd
|
| Copa Libertadores | Football (soccer) | South America | [24] | 2006 | 71,456 | Morumbi | São Paulo, Brazil | 55,000 | Beira-Rio | Porto Alegre, Brazil | 126,456
|
| AFC Champions League | Football (soccer) | Asia | [25] [26] | 2007 | 30,000 | Foolad Shahr | Isfahan, Iran | 59,034 | Saitama | Saitama, Japan | 89,034
|
Competitions between domestic representative sides
This section lists major domestic representative competitions sorted by total attendance. Please help Wikipedia by adding more competitions.
All-Star exhibition games
This section lists major All-star games sorted by total attendance. Please help Wikipedia by adding more matches.
| Event | Sport | Year | Venue | City, Country | Attendance | Source
|
| Pro Bowl (NFL) | American football | 2008 | Aloha Stadium | Honolulu, Hawaii, United States | 50,044 | [31]
|
| NBA All-Star Game | Basketball | 2008 | New Orleans Arena | New Orleans, Louisiana, United States | 16,271
| NBA
|
| MLB All-Star Game | Baseball | 2007 | AT&T Park | San Francisco, California, United States | 43,965 | ESPN
|
| WNBA All-Star Game | Basketball | 2007 | Verizon Center | Washington D.C., United States | 19,487
| WNBA
|
| NHL All-Star Game | Ice hockey | 2008 | Philips Arena | Atlanta, Georgia, United States | 18,644
| NHL
|
| MLS All-Star Game | Football (soccer) | 2007 | Dick\'s Sporting Goods Park | Commerce City, Colorado, United States | 18,661 | MLS
|
| E. J. Whitten Legends Game | Australian rules football | 2007 | Telstra Dome | Melbourne, Australia | 12,897 | [32]
|
Miscellaneous
This section lists attendances which do not fit into any of the sections above.
Baseball
- NCAA Division I College World Series: The 2005 College World Series in Omaha, Nebraska had a total attendance of 263,475 in 11 sessions, for an average of 23,952.[33]
- NB: The NCAA sells tickets for "sessions" rather than individual games. Some sessions are single games, even when two games are scheduled for the same day, while others are doubleheaders allowing one ticket holder to view both games that day.
- NCAA Division I Baseball: Mississippi State University holds the single game regular season on-campus attendance record at 14,991. They also hold the NCAA\'s top 2 all-time largest Super Regional attendance record of 12,620 and 13,715 versus Clemson in 2007. Mississippi State has all of the top 13 and 18 of the top 20 on-campus crowds in the history of college baseball.
Basketball
- NCAA Men\'s Division I Basketball Championship: The 2007 tournament had a total attendance of 696,992 in 35 sessions, for an average of 19,914.
[
] - NCAA Women\'s Division I Basketball Championship: The 2007 tournament had a total attendance of 199,932 in 34 sessions, for an average of 5,880.
[
]- NB: For both basketball tournaments, the NCAA sells tickets for "sessions" rather than individual games. The "play-in" game of the men\'s tournament, the four regional finals of both tournaments, and both national championship games are single-game sessions; all other games in both tournaments are part of a doubleheader at a specific site.
- NCAA Men\'s Division I Basketball: The University of Kentucky has won 9 of the past 10 Men\'s Basketball Attendance titles. The most recent in 2006, saw Kentucky pull in an average of 22,763 fans per contest. Second place went to Syracuse University with an average of 21,587. [34]
Boxing
Commonwealth Games
Cricket
Cycling
- Tour de France (France and neighbouring countries) the organisers claim 15 million spectators every year [36], with the