The following list of cities in Israel is based on the current index of the Israel Central Bureau of Statistics (CBS). Within Israel\'s system of local government, an urban municipality can be granted a city council by the Israeli Interior Ministry when its population exceeds 20,000. The term "city" does not generally refer to local councils or urban agglomerations, even though a defined city often contains only a small portion of an urban area or metropolitan area\'s population. 75 Israeli municipalities are considered cities.
For that reason, a city\'s position on this list may not necessarily reflect its relative social or economic importance. Jerusalem has a larger population than Tel Aviv, yet the Tel Aviv metropolitan area (Gush Dan) is many times larger due to its numerous satellite towns and suburbs. Because they identify with their central city as the economic, cultural and often political center of the urban area, many definitions (and people\'s perceptions) of cities include the entire metropolitan region, as in Ben Gurion International Airport being referred to as Tel Aviv Airport even though it is actually closer to Lod and Yehud-Monosson.
Contents |
Israel has 14 cities with populations over 100,000, including Jerusalem at over a 500,000, and Tel Aviv, which is considered to be approaching global city status.Inventory of World Cities Globalization and World Cities Study Group & Network In all, there are 74 Israeli municipalities granted "city" status by the CBS, the most recent addition being the Arab Israeli settlement of Kafr Qasim.http://www.ynetnews.com/articles/0,7340,L-3506107,00.html The following sortable table lists all Israeli cities by name, district, area, and population, according to the Israel Central Bureau of Statistics\' 2004CBS 2004 estimate ((Hebrew) & (English)). Israel Central Bureau of Statistics. Retrieved on 2007-06-19. and 2006CBS 2006 estimate ((Hebrew) & (English)). Israel Central Bureau of Statistics. Retrieved on 2007-06-19. data:
| Common Name | District | Area (km²)2004 local government profile ((Hebrew)). Israel Central Bureau of Statistics. Retrieved on 2007-08-17. | Hebrew | Arabic | Population (2004) | Population (2006) |
|---|---|---|---|---|---|---|
| Afula | North | 26.909 | עפולה | العفولة | 38,900 | 39,300 |
| AcreCBS spelling: Akko | North | 13.533 | עכו | عكا | 47,900 | 46,000 |
| Arad | South | 93.140 | ערד | عراد | 23,500 | 23,400 |
| ArielCBS spelling: Ari\'el | Judea & SamariaIsrael has not applied its sovereignty in this area, used to administrate Israeli settlements in the West Bank, with which it is roughly contiguous. | 14.677 | אריאל | أريأل | 16,400 | 16,500 |
| Ashdod | South | 47.242 | אשדוד | أشدود/إسدود | 196,900 | 204,400 |
| AshkelonCBS spelling: Ashqelon | South | 47.788 | אשקלון | أسكلون/
عسقلان/المجدل | 105,100 | 107,900 |
| Baqa-Jatt | Haifa | 16.392 | באקה-ג\'ת | باقة جت | 30,200 | 31,600 |
| Bat Yam | Tel Aviv | 8.167 | בת ים | بات يام | 130,400 | 129,900 |
| BeershebaCBS spelling: Be\'er Sheva | South | 52.903 | באר שבע | بئر السبع | 184,500 | 185,800 |
| Beit She\'anCBS spelling: Bet She\'an | North | 7.330 | בית שאן | بيسان | 16,000 | 16,400 |
| Beit ShemeshCBS spelling: Bet Shemesh | Jerusalem | 34.259 | בית שמש | بيت شيمش | 61,900 | 69,300 |
| Betar Illit | Judea & Samaria | 6.801 | ביתר עילית | بيتار عيليت | 24,900 | 29,000 |
| Bnei BrakCBS spelling: Bene Beraq | Tel Aviv | 7.088 | בני ברק | بني براك | 142,300 | 147,800 |
| Carmel CityCBS spelling: Ir Karmel | Haifa | 15.561 | עיר הכרמל | مدينة الكرمل | 23,600 | 24,400 |
| Dimona | South | 29.877 | דימונה | ديمونة | 33,700 | 33,400 |
| EilatCBS spelling: Elat | South | 84.789 | אילת | إيلات/
أم الرشراش | 44,500 | 46,500 |
| El\'ad | Center | 2.756 | אלעד | 22,600 | 28,600 | |
| Giv\'atayim | Tel Aviv | 3.246 | גבעתיים | جبعاتايم/
جفعاتايم | 47,900 | 49,400 |
| Hadera | Haifa | 49.359 | חדרה | الخضيرة | 75,300 | 76,400 |
| Haifa | Haifa | 63.666 | חיפה | حيفا | 268,300 | 267,000 |
| HerzliyaCBS spelling: Herzliyya | Tel Aviv | 21.585 | הרצליה | هرتسليا | 83,600 | 84,200 |
| Hod HaSharon | Center | 21.585 | הוד השרון | هود هشارون | 41,700 | 44,500 |
| Holon | Tel Aviv | 18.927 | חולון | حولون | 165,800 | 167,300 |
| Jerusalem | Jerusalem | 125.156 | ירושלים | أورشليم القدس | 706,400 | 732,100 |
| KarmielCBS spelling: Karmi\'el | North | 19.188 | כרמיאל | كرميئيل | 43,500 | 44,200 |
| Kafr QasimCBS spelling:Kfar Kassem | Center | 9.2 | כפר קאסם | كفر قاسم | 17,200As of 2005 | |
| Kfar SabaCBS spelling: Kefar Sava | Center | 14.169 | כפר סבא | كفار سابا | 79,800 | 81,400 |
| Kiryat AttaCBS spelling: Qiryat Atta | Haifa | 16.706 | קריית אתא | كريات آتا | 48,900 | 49,500 |
| Kiryat BialikCBS spelling: Qiryat Bialik | Haifa | 8.178 | קריית ביאליק | كريات بياليك | 36,800 | 36,600 |
| Kiryat GatCBS spelling: Qiryat Gat | South | 16.302 | קריית גת | كريات جات/
كريات غات | 47,800 | 47,800 |
| Kiryat MalakhiCBS spelling: Qiryat Mal\'akhi | South | 4.632 | קריית מלאכי | كريات ملاخي | 19,400 | 19,500 |
| Kiryat MotzkinCBS spelling: Qiryat Motzkin | Haifa | 3.778 | קריית מוצקין | كريات موتسكين | 39,500 | 39,800 |
| Kiryat OnoCBS spelling: Qiryat Ono | Tel Aviv | 4.112 | קריית אונו | كريات أونو | 24,800 | 26,200 |
| Kiryat ShmonaCBS spelling: Qiryat Shemona | North | 14.228 | קריית שמונה | كريات شمونة | 22,000 | 22,100 |
| Kiryat YamCBS spelling: Qiryat Yam | Haifa | 4.339 | קריית ים | كريات يام | 38,000 | 37,300 |
| Lod | Center | 12.226 | לוד | اللد | 66,600 | 66,900 |
| Ma\'ale Adumim | Judea & Samaria | 49.177 | מעלה אדומים | معلا أدوميم | 28,900 | 31,700 |
| Ma\'alot-Tarshiha | North | 6.832 | מעלות-תרשיחא | معالوت ترشيحا | 21,000 | 21,200 |
| Migdal HaEmekCBS spelling: Migdal HaEmeq | North | 7.637 | מגדל העמק | مجدال هعيمق/
مغدال هعيمق | 24,800 | 24,700 |
| Modi\'in-Maccabim | Center | 50.176 | מודיעין-מכבים
-רעות | موديعين مكابيم
-ريعوت | 53,100 | 62,200 |
| NahariyaCBS spelling: Nahariyya | North | 10.233 | נהריה | نهاريا | 49,300 | 50,500 |
| Nazareth | North | 14.123 | נצרת | الناصرة | 63,800 | 64,800 |
| Nazareth IllitCBS spelling: Nazerat Illit | North | 32.521 | נצרת עילית | الناصرة العليا | 43,900 | 43,700 |
| Nesher | Haifa | 12.790 | נשר | نيشر | 21,200 | 21,300 |
| Ness ZionaCBS spelling: Nes Ziyyona | Center | 15.579 | נס ציונה | نيس تسيونا | 27,800 | 30,900 |
| Netanya | Center | 28.954 | נתניה | نتانيا | 169,400 | 174,000 |
| Netivot | South | 5.626 | נתיבות | نتيبوت/
نتيفوت | 23,700 | 24,900 |
| OfakimCBS spelling: Ofaqim | South | 10.273 | אופקים | أوفاكيم | 24,000 | 24,500 |
| Or AkivaCBS spelling: Or Aqiva | Haifa | 3.539 | אור עקיבא | أور عكيفا | 15,800 | 15,800 |
| Or Yehuda | Tel Aviv | 5.141 | אור יהודה | أور يهودا | 30,100 | 31,200 |
| Petah TikvaCBS spelling: Petah Tiqwa | Center | 35.868 | פתח תקווה | بيتح تكفا | 176,200 | 184,200 |
| Qalansawe | Center | 8.417 | קלנסווה | قلنسوة | 16,400 | 17,300 |
| Ra\'anana | Center | 14.878 | רעננה | رعنانا | 70,500 | 72,800 |
| Rahat | South | 19.586 | רהט | رهط | 37,400 | 40,400 |
| Ramat Gan | Tel Aviv | 13.229 | רמת גן | رمات جان/
رمات غان | 130,400 | 129,800 |
| Ramat HaSharon | Tel Aviv | 16.792 | רמת השרון | رمات هشارون | 35,900 | 36,800 |
| Ramla | Center | 11.854 | רמלה | الرملة | 63,500 | 64,200 |
| Rehovot | Center | 23.041 | רחובות | رحوبوت/
رحوفوت | 101,900 | 104,600 |
| Rishon LeZionCBS spelling: Rishon LeZiyyon | Center | 58.704 | ראשון לציון | ريشون لتسيون | 217,400 | 222,300 |
| Rosh HaAyin | Center | 24.390 | ראש העין | رأس العين | 36,300 | 37,400 |
| SafedCBS spelling: Zefat | North | 29.248 | צפת | صفد | 27,300 | 28,100 |
| Sakhnin | North | 9.816 | סח\'נין | سخنين | 23,900 | 25,000 |
| SderotCBS spelling: Sederot | South | 4.472 | שדרות | سديروت | 20,000 | 19,900 |
| Shaghur (Shagor) | North | 17.737 | שגור | الشاغور | 27,800 | 29,200 |
| Shefa-\'Amr (Shfar\'am)CBS spelling: Shefar\'am | North | 19.766 | שפרעם | شفا عمرو | 32,000 | 33,500 |
| Tamra | North | 29.259 | טמרה | طمرة | 25,300 | 26,500 |
| Tayibe | Center | 18.662 | טייבה | الطيبة | 32,100 | 33,800 |
| Tel Aviv-JaffaCBS spelling: Tel Aviv-Yafo | Tel Aviv | 51.788 | תל-אביב-יפו | تل أبيب يافا | 371,400 | 384,600 |
| Tiberias | North | 10.872 | טבריה | طبريا | 39,000 | 40,100 |
| Tira | Center | 11.894 | טירה | الطيرة | 20,300 | 21,100 |
| Tirat CarmelCBS spelling: Tirat Karmel | Haifa | 5.601 | טירת כרמל | طيرة الكرمل | 18,900 | 18,800 |
| Umm al-Fahm | Haifa | 22.253 | אום אל-פחם | أم الفحم | 40,000 | 42,100 |
| Yavne | Center | 10.700 | יבנה | يبنة | 31,800 | 31,900 |
| Yehud-Monosson | Center | 5.014 | יהוד-מונוסון | يهود مونوسون | 25,100 | 25,500 |
| Yokneam | North | 7.390 | יקנעם | يوقنعم | 17,800 | 18,500 |
The population of six cities were lower in 2005 than in 2000.CBS 2000 Estimate ((Hebrew) & (English)). Israel Central Bureau of Statistics. Retrieved on 2007-06-19. They are sorted by approximate decline percentage:
| Name | 2000 estimate | 2005 estimate | Decline | % |
|---|---|---|---|---|
| Bat Yam | 137,000 | 129,700 | 7,300 | 5.3 |
| Kiryat Yam | 39,300 | 37,600 | 1,700 | 4.3 |
| Arad | 24,000 | 23,300 | 700 | 2.9 |
| Nazareth Illit | 44,400 | 43,700 | 700 | 1.5 |
| Haifa | 270,500 | 267,000 | 3,500 | 1.2 |
| Dimona | 33,900 | 33,500 | 400 | 1.1 |
Eight cities grew by more than 12% between the years 2000 and 2005. They are sorted by percent growth:
| Name | 2000 estimate | 2005 estimate | Growth | % |
|---|---|---|---|---|
| Betar Illit | 15,800 | 27,000 | 11,200 | 70.9 |
| Modi\'in-Maccabim-Re\'ut (formerly separate towns) | 37,900 | 58,000 | 20,100 | 53.0 |
| Beit Shemesh | 44,200 | 65,900 | 21,700 | 49.1 |
| Ma\'ale Adumim | 24,900 | 30,200 | 5,100 | 21.3 |
| Hod HaSharon | 36,000 | 43,100 | 7,100 | 19.7 |
| Ashdod | 174,200 | 200,600 | 26,400 | 15.2 |
| Tamra | 22,600 | 26,000 | 3,400 | 15 |
| Nahariya | 44,100 | 49,800 | 5,700 | 12.9 |
Following is a list of cities with a large immigrant population. Immigrants are considered those who arrived in Israel after 1990. Most came from the former Soviet Union, although a considerable number came from Ethiopia and Argentina.
| Name | Population | Immigrants since 1990 | % |
|---|---|---|---|
| Nazareth Illit | 43,900 | 20,300 | 46.2 |
| Arad | 23,500 | 10,100 | 43.0 |
| Ariel | 16,400 | 7,000 | 42.7 |
| Or Akiva | 15,800 | 6,700 | 42.4 |
| Karmiel | 43,500 | 16,900 | 38.9 |
| Sderot | 20,000 | 7,400 | 37.0 |
| Ma\'alot-Tarshiha | 21,000 | 7,700 | 36.7 |
| Kiryat Yam | 38,000 | 13,900 | 36.6 |
| Ashdod | 196,900 | 69,600 | 35.4 |
| Ashkelon | 105,100 | 36,100 | 34.4 |
| Bat Yam | 130,400 | 42,800 | 32.8 |
| Kiryat Gat | 47,800 | 15,300 | 32.0 |
| Nesher | 21,200 | 6,500 | 30.7 |
| Beersheba | 184,500 | 56,200 | 30.5 |
| Hadera | 75,300 | 22,200 | 29.5 |
| Netanya | 169,400 | 46,400 | 27.4 |
| Haifa | 268,300 | 66,300 | 24.7 |
| Petah Tikva | 176,200 | 37,200 | 21.1 |
| Rehovot | 101,900 | 20,200 | 19.8 |
| Rishon LeZion | 217,400 | 40,200 | 18.5 |
| Holon | 165,800 | 29,500 | 17.8 |
| Tel Aviv | 371,400 | 45,500 | 12.3 |
| Jerusalem | 706,400 | 58,900 | 8.3 |
Jerusalem from mt olives.jpg
1: Jerusalem |
|
Haifa Bay.JPG
3: Haifa |
Rishon (69).JPG
|
BeginBlvd.JPG
5: Ashdod |
BeerSheba01.jpg
6: Beersheba |
PetahTikva01.jpg
7: Petah Tikva |
Netanya01.jpg
8: Netanya |
Dan.jpg
10: Bnei Brak (in the foreground) |
Bat-Yam-beach-south-1.jpg
11: Bat Yam |
Ranat gan.jpg
12: Ramat Gan |
Ashkelonskyline.jpg
13: Ashkelon |
List of cities in the Middle East
Bahrain · Egypt · Iran · Iraq · Israel · Jordan · Kuwait · Lebanon · Oman · Palestinian territories · Qatar · Saudi Arabia · Syria · United Arab Emirates · Yemen
Greater Middle East: Afghanistan · Cyprus · Pakistan · Turkey · Sudan · Somalia · Eritrea · Djibouti · Libya · Algeria · Tunisia · Morocco · Northern Cyprus1
1 The Turkish Republic of Northern Cyprus is not officially recognized by the United Nations, recognized only by Turkey; see Cyprus dispute.
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia