2
|
| United States |
This article is part of the series: |
|
|
|
Legislative
Executive
Judiciary
Subdivisions |
|
Other countries · Atlas US Government Portal |
All United States states are required to possess a legislative branch. Most of the fundamental details of the legislature are specified in the state constitution. 49 state legislatures are bicameral bodies, composed of an lower house (Assembly, House of Delegates or House of Representatives) and a upper house (Senate). The Nebraska Legislature is the lone unicameral body.
The exact names, dates, term limits (if any), term lengths, electoral districts, and other details are left up to the discretion of the individual states. The following shows the state, names, membership, parties and terms of each state\'s legislature.
Contents |
As of January 11, 2008, the party composition of the legislatures isNCSL. Chalk one up for the GOP.:
| 23 | Democratic-controlled Legislatures |
| 13 | Republican-controlled Legislatures |
| 13 | Split Legislatures |
| 1 | Officially nonpartisan(Nebraska) |
| 50 | Total |
"Split" means that either the two houses have different majority parties (e.g., Democratic Senate v. Republican lower house), that a house that is evenly split between parties, or that a coalition or "hung" chamber has occurred.
In several states, the party that controls the state legislature may not be the one that usually wins the state in presidential elections. Also note that due to politics, a party with a numerical majority in a chamber may be forced to share power with other parties due to informal coalitions, or outright cede power due to divisions.
| State | Name | Lower House | Upper House | ||||
|---|---|---|---|---|---|---|---|
| Name | Party Strengths | Term (Years) | Name | Party Strengths | Term (Years) | ||
| American Samoa | Fono | House of Representatives | non-partisan (20) | 2 | Senate | non-partisan (18) | 4 |
| District of Columbia | Council | Unicameral | D 11-1 1 Ind. | 2 | |||
| Guam | Legislature | Unicameral | R 8-7 | 2 | |||
| Northern Mariana Islands | Legislature | House of Representatives | R 12-1 Cov. 4-3 Ind. | 2 | Senate | Coal. 6-3 | 4 |
| Puerto Rico | Assembly | House of Representatives | NPP 32-18 PDP PIP 1 | 2 | Senate | NPP 17-9 PDP PIP 1 | 2 |
| U. S. Virgin Islands | Legislature | Unicameral | D 9-4 ICM 2 Ind. | 2 | |||
| Color | Name | Abbreviation | Notes |
|---|---|---|---|
| Democratic Party | D | Major national party; has state-level parties in each state | |
| Republican Party | R | Major national party; has state-level parties in each state | |
| Minnesota Democratic-Farmer-Labor Party | DFL | Minnesota affiliate of the Democratic Party | |
| North Dakota Democratic-NPL Party | D-NPL | North Dakota affiliate of the Democratic Party | |
| [None] | Governing Coalition | Coal. | A coalition of the Democratic and Republican Parties in power in the Alaska Senate or a coalition of the Covenant, Democratic, and Independents in power in the Northern Mariana Islands Senate. |
| Constitution Party | C | National third party; has representation in Montana | |
| Vermont Progressive Party | P | State-level third party operating only in Vermont | |
| Covenant Party | Cov. | Territorial-level third party operating only in Northern Mariana Islands | |
| New Progressive Party | NPP | Territorial-level third party operating only in Puerto Rico | |
| Popular Democratic Party | PDP | Territorial-level third party operating only in Puerto Rico | |
| Puerto Rican Independence Party | PIP | Territorial-level third party operating only in Puerto Rico | |
| Independent Citizens Movement | ICM | Territorial-level third party operating only in the U.S. Virgin Islands | |
| [None] | Independent | Ind. | People who were elected without a party backing or people who left their party while in office |
| [None] | Vacant | Vac. | Resignations, disqualifications, impeachments, expulsions and deaths |
Below are links and URL\'s to all 50 state legislature websites as of January 12006. For most states the only place where the full text of the statutes are available online is the state legislature\'s website.
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia