1
|
| Guinea |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates - Parties | Votes | % |
|---|---|---|
| Lansana Conté - Party of Unity and Progress (Parti de l\'Unité et du Progrès) | 95.6 | |
| Mamadou Bhoye Barry - Union for National Progress (Republic of Guinea) (Union pour le progrès national) | 4.4 | |
| Total (turnout 82.8 %) | ||
| Source: Rulers. The main opposition parties boycotted the elections and the result is contested. | ||
(Dates in italics indicated de facto continuation of office)
| Tenure | Incumbent | Notes |
|---|---|---|
| 2 October 1958 to 26 March 1984 | Ahmed Sékou Touré, President | |
| 27 March to 3 April 1984 | Louis Lansana Beavogui, interim President | |
| 3 April 1984 to 5 April 1984 | Lansana Conté, Chairman of the Military Committee of National Restoration | |
| 5 April 1984 to present | Lansana Conté, President |
For Colonial Heads prior to independence, see: Colonial Heads of Guinea
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia