1
|
| Jeep Patriot | |
|---|---|
| | |
| Manufacturer | DaimlerChrysler (2007) Chrysler LLC (2008-present) |
| Production | 2007—present |
| Class | Compact SUV |
| Body style(s) | 4-door SUV |
| Layout | Front engine, front-wheel drive / four-wheel drive |
| Platform | Mitsubishi GS platform |
| Engine(s) | 2.4 L GEMA I4 2.0 L diesel I4 (Europe and Australia only) |
| Transmission(s) | 5-speed manual 6-speed manual CVT |
| Wheelbase | 103.7 in (2634 mm) |
| Length | 173.6 in (4410 mm) |
| Width | 69.1 in (1755 mm) |
| Height | 64.4 in (1635 mm) |
| Related | Mitsubishi Lancer Jeep Compass Dodge Caliber Mitsubishi Outlander Chrysler Sebring Dodge Avenger Chrysler Sebring (convertible) |
The Jeep Patriot (MK) is a compact SUV introduced in early 2007 for the 2007 model year by the Jeep marque of DaimlerChrysler. It debuted publicly in April 2006 at the New York Auto Show. It slots between the Liberty and Compass in the Jeep lineup with pricing starting from US$14,985, making it the least-expensive sport utility vehicle in North America.
The Patriot and Compass are both based on the DaimlerChrysler/Mitsubishi GS platform. These vehicles are differentiated by their styling and marketing: The Patriot is a traditional four-door Jeep wagon, similar to the Cherokee, which was discontinued in the U.S. in 2001, while the Jeep Compass is intended as a sporty crossover, but with more capacity to handle rough roads and poor weather than competitors like the Pontiac Vibe. The Dodge Caliber, also based on the GS platform, is a more direct competitor to the Pontiac Vibe and Toyota Matrix, and is more like a small hatchback wagon than either of the Jeeps. The Patriot is manufactured at DaimlerChrysler\'s Belvidere, Illinois assembly plant alongside the Dodge Caliber and Compass.
The Patriot uses a four-cylinder 2.4 L GEMA gasoline engine and also has a 2.0 L Volkswagen-designed diesel engine for the European and Australian markets. The base car features front-wheel drive, but a choice of two electronically-controlled four-wheel drive systems is optional. One, the Freedom Drive I, is a full-time system for on-road use. Freedom Drive II is made for off-road use with variable torque between speeds of 25 and 65 mph for optimal handling.
Contents |
The Patriot doesn\'t boast the same ability as its cousins, the Wrangler and the Cherokee. The Freedom Drive II-equipped Patriot uses a continuously variable transmission with a low range instead of a traditional two-speed transfer case, but has Jeep\'s "Trail Rated" badging, signifying that it "has been designed to perform in five categories of off-road conditions: traction, ground clearance, maneuverability, articulation, and water fording." The Freedom Drive II Patriot is among the most offroad-capable vehicles in its class.
JeepPatriotfrontQuarter01.jpg
|
JeepPatriotRearQuarter01.jpg
|
JeepPatriotfront01.jpg
|
| Model | Engine | Power | Torque | Transmission |
|---|---|---|---|---|
| Base | 2.4 L GEMA I4 | 172 hp (128 kW) | 165 ft·lbf (224 N·m) | 5-speed manual |
| Limited | 6-speed manual CVT |
| Jeep, A subsidiary of Chrysler LLC, road vehicle timeline, 1945–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Traditional | CJ-2A | CJ-3A | CJ-3B | CJ-7/8 | Wrangler YJ | Wrangler TJ | Wrangler JK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ-5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ-10 | LJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dispatcher | DJ-3A | DJ-5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | FJ-3/3A | Compass MK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patriot MK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact SUV | VJ | C101 | C104 | Cherokee/Wagoneer XJ | Liberty KJ | Liberty KK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | Wagoneer/Cherokee SJ | G Wagoneer | G Cherokee ZJ | G Cherokee WJ | G Cherokee WK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willys Jeep Wagon | Commander XK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickup | Willys Jeep Truck | Comanche MJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladiator | Honcho/J10-20 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truck | Forward Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia