1
|
| List of years in music (Table) |
|---|
| … 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 … 1980 . 1981 . 1982 -1983- 1984 . 1985 . 1986 … 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 … |
| Related time period or subjects |
| … 1980 . 1981 . 1982 – 1983 – 1984 . 1985 . 1986 … … 1950s . 1960s . 1970s – 1980s – 1990s . 2000s . 2010s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
|
|
This article may require cleanup to meet Wikipedia\'s quality standards. Please improve this article if you can. (March 2007) |
| The neutrality of this article is disputed. Please see the discussion on the talk page.(December 2007) Please do not remove this message until the dispute is resolved. |
Head over Heels by the Cocteau Twins sold poorly upon its initial release but is considered one of the most influential albums of 1983. In the ensuing years, the album\'s eclectic assortment of alternative rock, New Wave and synth pop influences became a cornerstone of later alternative rock groups, most especially in the United Kingdom, where the Cocteau Twins\' mix of airy textures and breathless vocals (dream pop) mutated into genres like twee pop, space rock and shoegazing, and eventually hit mainstream success with a psychedelic-influenced form, Britpop.
Quiet Riot\'s Metal Health was enormously popular in 1983, and was the first heavy metal album to go to #1 on the pop charts. The lead single, "Cum on Feel the Noize" (cover of Slade) was also a huge hit, #5 Billboard, and set the stage for the mainstream success of later glam metal bands like Poison. Other landmark rock/metal albums released in this year include Def Leppard\'s "Pyromania", Iron Maiden\'s "Piece of Mind", Mercyful Fate\'s "Melissa" Dio\'s "Holy Diver", Accept\'s "Balls to the Wall", Metallica\'s "Kill \'em all", Slayer\'s "Show No Mercy", Ozzy Osbourne\'s "Bark at the Moon" and Mötley Crüe\'s "Shout at the Devil".
The country music legend Kenny Rogers records his 23rd studio album "We\'ve Got Tonight," which was his last album for Liberty Records. He signed to RCA for a guaranteed sum of no less than $20 million for 6 albums, the biggest record deal of all-time up to that point. His earnings for those recordings amounted to even more, but no details have been made public. Rogers\' RCA debut included his duet with Dolly Parton, "Islands in the Stream", which would become one of the biggest records of the year.
Some other releases from 1983 deserve special mention:
The following songs achieved the highest chart positions in the charts of 1983.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Michael Jackson | Billie Jean | 1983 | | UK 1 - Jan 1983, US BB 1 - Jan 1983, US BB 1 of 1983, Canada 1 - Feb 1983, Switzerland 1 - Mar 1983, Éire 1 - Mar 1983, Australia 1 for 5 weeks Feb 1984, Holland 2 - Jan 1983, Sweden (alt) 2 - Mar 1983, France 2 - Jan 1983, US CashBox 3 of 1983, Austria 3 - Apr 1983, Poland 3 - Feb 1983, Germany 3 - Mar 1983, Australia 4 of 1983, RYM 4 of 1983, POP 4 of 1983, Norway 6 - Apr 1983, Italy 8 of 1983, South Africa 15 of 1983, 15 in 2FM list, Scrobulate 16 of pop, Global 33 (5 M sold) - 1983, Acclaimed 33, Europe 40 of the 1980s, Party 53 of 2007, Rolling Stone 58, Germany 139 of the 1980s, OzNet 249, WXPN 620 |
| 2 | Irene Cara | Flashdance... What a Feeling | 1983 | | US BB 1 - Apr 1983, US CashBox 1 of 1983, Canada 1 - May 1983, Sweden (alt) 1 - May 1983, France 1 - Jul 1983, Switzerland 1 - Jun 1983, Norway 1 - Jun 1983, Italy 1 of 1983, New Zealand 1 for 6 weeks Jul 1983, Australia 1 for 5 weeks May 1984, Oscar in 1983, UK 2 - Jun 1983, Australia 2 of 1983, POP 3 of 1983, Austria 4 - Aug 1983, Germany 4 - Jun 1983, US BB 6 of 1983, Japan 7 of all time (international songs), South Africa 9 of 1983, Holland 13 - Apr 1983, Poland 21 - Jul 1983, Scrobulate 31 of gay, AFI 55, Germany 57 of the 1980s, RYM 121 of 1983, OzNet 243, RIAA 256 |
| 3 | David Bowie | Let\'s Dance | 1983 | | UK 1 - Mar 1983, US BB 1 - Apr 1983, Canada 1 - Mar 1983, Holland 1 - Mar 1983, Sweden (alt) 1 - Apr 1983, France 1 - Mar 1983, Switzerland 1 - Apr 1983, Norway 1 - Mar 1983, Éire 1 - Apr 1983, New Zealand 1 for 6 weeks Apr 1983, Austria 2 - May 1983, Germany 2 - Apr 1983, US CashBox 4 of 1983, Poland 5 - Apr 1983, KROQ 6 of 1983, US BB 15 of 1983, Italy 19 of 1983, Australia 24 of 1983, RYM 32 of 1983, Scrobulate 40 of 80s, POP 47 of 1983, Germany 172 of the 1980s, Belgium 258 of all time, Acclaimed 1445 |
| 4 | The Police | Every Breath You Take | 1983 | | UK 1 - May 1983, US BB 1 - Jun 1983, Canada 1 - May 1983, Éire 1 - Jun 1983, US CashBox 2 of 1983, Sweden (alt) 2 - Jun 1983, Norway 2 - Jun 1983, KROQ 3 of 1983, Poland 5 - Jun 1983, South Africa 5 of 1983, Holland 6 - May 1983, Switzerland 6 - Jul 1983, Austria 8 - Aug 1983, Germany 8 - Jun 1983, France 10 - May 1983, Australia 10 of 1983, Italy 10 of 1983, Virgin 12, Scrobulate 13 of 80s, US BB 16 of 1983, RYM 16 of 1983, Europe 33 of the 1980s, Acclaimed 38, OzNet 38, RIAA 44, POP 49 of 1983, Poland 68 of all time, TheQ 76, Rolling Stone 84, 90 in 2FM list, Belgium 110 of all time, WXPN 216 |
| 5 | Culture Club | Karma Chameleon | 1983 | | UK 1 - Sep 1983, US BB 1 - Dec 1983, Canada 1 - Dec 1983, Holland 1 - Sep 1983, Sweden (alt) 1 - Oct 1983, Switzerland 1 - Oct 1983, Norway 1 - Oct 1983, Éire 1 - Sep 1983, New Zealand 1 for 6 weeks Oct 1983, Australia 1 for 5 weeks Jul 1984, Austria 3 - Nov 1983, Germany 3 - Jan 1984, South Africa 7 of 1984, Poland 8 - Sep 1983, Australia 8 of 1983, US CashBox 14 of 1984, POP 15 of 1984, Italy 16 of 1983, KROQ 25 of 1983, US BB 29 of 1984, RYM 49 of 1983, Scrobulate 71 of 80s, Germany 159 of the 1980s, OzNet 979 |
See also: Hot 100 No. 1 Hits of 1983
See also:
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia