this book, review helpful, was thishandicraft, urban legends, snopes | ||
gas utilities, sound energy, oil company, gas company, natural gas | ||
sky publishing, mountain biking, weather products, test reports | ||
1
|
| List of years in music (Table) |
|---|
| … 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 … 1950 . 1951 . 1952 -1953- 1954 . 1955 . 1956 … 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 … |
| Related time period or subjects |
| … 1950 . 1951 . 1952 – 1953 – 1954 . 1955 . 1956 … … 1920s . 1930s . 1940s – 1950s – 1960s . 1970s . 1980s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
The following singles achieved the highest chart positions in the limited set of charts available for 1953.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Dean Martin | That\'s Amore | 1953 | | US BB 1 of 1953, POP 1 of 1953, UK 2 - Jan 1954, US 1940s 2 - Nov 1953, RYM 2 of 1953, Scrobulate 47 of italian, DDD 73 of 1953, Party 101 of 2007 |
| 2 | Les Paul & Mary Ford | Vaya Con Dios (May God Be With You) | 1953 | | US 1940s 1 - Jun 1953, US 1 for 11 weeks Aug 1953, Italy 2 of 1954, US BB 3 of 1953, POP 3 of 1953, UK 7 - Nov 1953, RYM 24 of 1953, Europe 97 of the 1950s |
| 3 | Perry Como | Don\'t Let the Stars Get in Your Eyes | 1953 | | UK 1 - Jan 1953, US 1940s 1 - Dec 1952, US 1 for 5 weeks Jan 1953, US BB 20 of 1953, POP 20 of 1953, RYM 31 of 1953 |
| 4 | Eddie Fisher | I\'m Walking Behind You | 1953 | | UK 1 - May 1953, US 1940s 1 - May 1953, US 1 for 2 weeks Jul 1953, US BB 16 of 1953, POP 23 of 1953, RYM 119 of 1953 |
| 5 | Hank Williams | Your Cheatin\' Heart | 1953 | | RYM 1 of 1953, DDD 2 of 1953, US BB 4 of 1953, POP 4 of 1953, RIAA 34, Scrobulate 87 of country, Rolling Stone 213, Acclaimed 286 |
These singles reached the top of US Billboard magazine\'s charts in 1953.
| First week | Number of weeks | Title | Artist |
|---|---|---|---|
| January 10, 1953 | 5 | "Don\'t Let The Stars Get In Your Eyes" | Perry Como |
| February 14, 1953 | 5 | "Till I Waltz Again With You" | Teresa Brewer |
| March 21, 1953 | 8 | "The Doggie In The Window" | Patti Page |
| May 16, 1953 | 10 | "Song From Moulin Rouge" | Percy Faith & his Orchestra |
| July 25, 1953 | 2 | "I\'m Walking Behind You" | Eddie Fisher |
| August 8, 1953 | 9 | "Vaya Con Dios" | Les Paul & Mary Ford |
| October 10, 1953 | 4 | "St. George And The Dragonet" | Stan Freberg |
| November 7, 1953 | 2 | "Vaya Con Dios" | Les Paul & Mary Ford |
| November 21, 1953 | 6 | "Rags To Riches" | Tony Bennett |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia