2
|
| List of years in music (Table) |
|---|
| … 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 … 1949 . 1950 . 1951 -1952- 1953 . 1954 . 1955 … 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 … |
| Related time period or subjects |
| … 1949 . 1950 . 1951 – 1952 – 1953 . 1954 . 1955 … … 1920s . 1930s . 1940s – 1950s – 1960s . 1970s . 1980s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
These singles reached the top of US Billboard magazine\'s charts in 1952.
| First week | Number of weeks | Title | Artist |
|---|---|---|---|
| March 15, 1952 | 9 | "Wheel of Fortune" | Kay Starr |
| May 17, 1952 | 5 | "Blue Tango" | Leroy Anderson |
| June 21, 1952 | 2 | "Here in My Heart" | Al Martino |
| July 5, 1952 | 1 | "Delicado" | Percy Faith & his Orchestra |
| July 12, 1952 | 9 | "Auf Wiederseh\'n Sweetheart" | Vera Lynn |
| September 13, 1952 | 5 | "You Belong to Me" | Jo Stafford |
| October 18, 1952 | 6 | "I Went To Your Wedding" | Patti Page |
| November 22, 1952 | 1 | "It\'s In The Book" | Johnny Standley |
| November 29, 1952 | 4 | "Why Don\'t You Believe Me" | Joni James |
| December 27, 1952 | 2 | "I Saw Mommy Kissing Santa Claus" | Jimmy Boyd |
The following singles achieved the highest chart positions in the limited set of charts available for 1952.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Percy Faith | Delicado | 1952 | | US 1940s 1 - Apr 1952, US 1 for 1 weeks Jul 1952, Peel list 1 of 1951, US BB 18 of 1952, POP 18 of 1952, Italy 26 of 1952, RYM 127 of 1952 |
| 2 | Jo Stafford | You Belong to Me | 1952 | | UK 1 - Nov 1952, US 1940s 1 - Aug 1952, US 1 for 5 weeks Sep 1952, US BB 4 of 1952, POP 4 of 1952, RYM 145 of 1952 |
| 3 | Al Martino | Here in My Heart | 1952 | | UK 1 - Nov 1952, US 1940s 1 - May 1952, US 1 for 2 weeks Jun 1952, US BB 20 of 1952, POP 20 of 1952, RYM 22 of 1952 |
| 4 | Kay Starr | Wheel of Fortune | 1952 | | US 1940s 1 - Feb 1952, US 1 for 9 weeks Mar 1952, Peel list 3 of 1952, US BB 8 of 1952, POP 8 of 1952, DDD 35 of 1952, Acclaimed 2343 |
| 5 | Frankie Laine | High Noon (Do Not Forsake Me) | 1952 | | Oscar in 1952, US BB 3 of 1952, POP 3 of 1952, US 1940s 5 - Jul 1952, UK 7 - Nov 1952, RYM 34 of 1952, Italy 48 of 1952 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia