1
|
| List of years in music (Table) |
|---|
| … 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 … 1940 . 1941 . 1942 -1943- 1944 . 1945 . 1946 … 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 … |
| Related time period or subjects |
| … 1940 . 1941 . 1942 – 1943 – 1944 . 1945 . 1946 … … 1910s . 1920s . 1930s – 1940s – 1950s . 1960s . 1970s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
The following songs achieved the highest chart positions in the limited set of charts available for 1943.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | The Mills Brothers | Paper Doll | 1943 | | US 1940s 1 - Aug 1943, US 1 for 12 weeks Nov 1943, US BB 3 of 1943, Europe 3 of the 1940s, POP 4 of 1943, Global 7 (10 M sold) - 1943, RYM 42 of 1942, RIAA 272, Acclaimed 1486 |
| 2 | Bing Crosby | Sunday, Monday or Always | 1943 | | US 1940s 1 - Aug 1943, US 1 for 7 weeks Sep 1943, Europe 13 of the 1940s, US BB 14 of 1943, POP 14 of 1943, RYM 28 of 1943 |
| 3 | Al Dexter & His Troopers | Pistol Packin\' Mama | 1943 | | US 1940s 1 - Aug 1943, US 1 for 1 weeks Oct 1943, US BB 15 of 1943, POP 15 of 1943, Europe 86 of the 1940s, Acclaimed 1658 |
| 4 | Glenn Miller | That Old Black Magic | 1943 | | US 1940s 1 - Mar 1943, US 1 for 1 weeks May 1943, US BB 8 of 1943, POP 8 of 1943, RYM 11 of 1943 |
| 5 | Harry James | I\'ve Heard That Song Before | 1943 | | US 1940s 1 - Dec 1942, US 1 for 13 weeks Mar 1943, US BB 7 of 1943, POP 7 of 1943, RYM 29 of 1943 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia