1
|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1770s 1780s 1790s - 1800s - 1810s 1820s 1830s
|
| Years: | 1799 1800 1801 - 1802 - 1803 1804 1805 |
| 1802 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - Germany - Ireland - New Zealand - Norway - South Africa - U.S. - UK |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1802 (MDCCCII) was a common year starting on Friday of the Gregorian calendar or a common year starting on Wednesday of the Julian calendar.
Contents |
| Gregorian calendar | 1802 MDCCCII |
| Ab urbe condita | 2555 |
| Armenian calendar | 1251 ԹՎ ՌՄԾԱ |
| Bahá\'í calendar | -42 – -41 |
| Berber calendar | 2752 |
| Buddhist calendar | 2346 |
| Burmese calendar | 1164 |
| Chinese calendar | 4438/4498-11-27 (辛酉年十一月廿七日) — to — 4439/4499-12-7(壬戌年十二月初七日) |
| Coptic calendar | 1518 – 1519 |
| Ethiopian calendar | 1794 – 1795 |
| Hebrew calendar | 5562 – 5563 |
| Hindu calendars | |
| - Vikram Samvat | 1857 – 1858 |
| - Shaka Samvat | 1724 – 1725 |
| - Kali Yuga | 4903 – 4904 |
| Holocene calendar | 11802 |
| Iranian calendar | 1180 – 1181 |
| Islamic calendar | 1216 – 1217 |
| Japanese calendar | Kansei 14Kyōwa 1 (享和元年) |
| - Imperial Year | Kōki 2462 (皇紀2462年) |
| Korean calendar | 4135 |
| Thai solar calendar | 2345 |
Wikimedia Commons has media related to:
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia