2
|
| Years: 1326 1327 1328 - 1329 - 1330 1331 1332 | |
| Decades: 1290s 1300s 1310s - 1320s - 1330s 1340s 1350s | |
| Centuries: 13th century - 14th century - 15th century | |
| 1329 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 1329 MCCCXXIX |
| Ab urbe condita | 2082 |
| Armenian calendar | 778 ԹՎ ՉՀԸ |
| Bahá\'í calendar | -515 – -514 |
| Berber calendar | 2279 |
| Buddhist calendar | 1873 |
| Burmese calendar | 691 |
| Chinese calendar | 3965/4025-12-1 (戊辰年十二月初一日) — to — 3966/4026-12-11(己巳年十二月十一日) |
| Coptic calendar | 1045 – 1046 |
| Ethiopian calendar | 1321 – 1322 |
| Hebrew calendar | 5089 – 5090 |
| Hindu calendars | |
| - Vikram Samvat | 1384 – 1385 |
| - Shaka Samvat | 1251 – 1252 |
| - Kali Yuga | 4430 – 4431 |
| Holocene calendar | 11329 |
| Iranian calendar | 707 – 708 |
| Islamic calendar | 729 – 730 |
| Japanese calendar | |
| - Imperial Year | Kōki 1989 (皇紀1989年) |
| Korean calendar | 3662 |
| Thai solar calendar | 1872 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia