1
|
| Centuries: | 10th century - 11th century - 12th century |
| Decades: | 1030s 1040s 1050s - 1060s - 1070s 1080s 1090s
|
| Years: | 1061 1062 1063 - 1064 - 1065 1066 1067 |
| 1064 by topic | |
| Lists of leaders | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 1064 MLXIV |
| Ab urbe condita | 1817 |
| Armenian calendar | 513 ԹՎ ՇԺԳ |
| Bahá\'í calendar | -780 – -779 |
| Berber calendar | 2014 |
| Buddhist calendar | 1608 |
| Burmese calendar | 426 |
| Chinese calendar | 3700/3760-12-10 (癸卯年十二月初十日) — to — 3701/3761-11-21(甲辰年十一月廿一日) |
| Coptic calendar | 780 – 781 |
| Ethiopian calendar | 1056 – 1057 |
| Hebrew calendar | 4824 – 4825 |
| Hindu calendars | |
| - Vikram Samvat | 1119 – 1120 |
| - Shaka Samvat | 986 – 987 |
| - Kali Yuga | 4165 – 4166 |
| Holocene calendar | 11064 |
| Iranian calendar | 442 – 443 |
| Islamic calendar | 456 – 457 |
| Japanese calendar | |
| - Imperial Year | Kōki 1724 (皇紀1724年) |
| Korean calendar | 3397 |
| Thai solar calendar | 1607 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia