In animal anatomy, the rhinencephalon is a part of the brain involved with olfaction.
Some references classify other areas of the brain related to perception of smell as rhinencephalon, but the areas of human brains that receive fibers strictly from the olfactory bulb are limited to those of the paleopallium. As such, the rhinencephalon includes the olfactory bulb, the olfactory tract, the olfactory tubercle and striae, the anterior olfactory nucleus and parts of the amygdala and the piriform cortex.
External links
v • d • e Brain: telencephalon (cerebrum, cerebral cortex, cerebral hemispheres) |
|---|
| Primary sulci/fissures | Medial longitudinal, Lateral, Central, Parietoöccipital, Calcarine, Cingulate, Callosal Collateral fissure |
|---|
| Frontal lobe | Precentral gyrus (Primary motor cortex, 4), Precentral sulcus, Superior frontal gyrus/Frontal eye fields (6, 8, 9), Middle frontal gyrus (46), Inferior frontal gyrus (44-Pars opercularis, 45-Pars triangularis), Orbitofrontal cortex (10, 11, 12, 47) |
|---|
| Parietal lobe | Somatosensory cortex (Primary (1, 2, 3, 43), Secondary (5)), Precuneus (7m), Parietal lobules (Arcuate fasciculus/Superior (7l), Inferior (40)), Angular gyrus (39), Intraparietal sulcus, Marginal sulcus |
|---|
| Occipital lobe | Primary visual cortex (17), Cuneus, Lingual gyrus, 18, 19 - Lateral occipital sulcus |
|---|
| Temporal lobe | Primary auditory cortex (41, 42), Superior temporal gyrus (38, 22), Middle temporal gyrus (21), Inferior temporal gyrus (20), Fusiform gyrus (37) Medial temporal lobe (Amygdala, Hippocampus, Parahippocampal gyrus (27, 28, 34, 35, 36) |
|---|
| Cingulate cortex/gyrus | Subgenual area (25), anterior cingulate (24, 32, 33), Posterior cingulate (23, 31), Retrosplenial cortex (26, 29, 30), Supracallosal gyrus |
|---|
| white matter tracts | Corpus callosum (Splenium, Genu, Rostrum, Tapetum), Septum pellucidum, Internal capsule, Corona radiata, External capsule, Olfactory tract, Fornix (Commissure of fornix), Anterior commissure, Posterior commissure Terminal stria Superior and Inferior longitudinal fasciculus, uncinate fasciculus, cingulum, Inferior occipitofrontal fasciculus |
|---|
| Neurotransmitter systems | Dopamine system (mesocortical pathway, mesolimbic pathway, nigrostriatal pathway, tuberoinfundibular pathway) |
|---|
| Basal ganglia | Striatum (Putamen,Caudate nucleus, Nucleus accumbens), Globus pallidus, Claustrum, Subthalamic nucleus, Substantia nigra |
|---|
| Other | Insular cortex Olfactory bulb, Anterior olfactory nucleus, Septal nuclei, Basal optic nucleus of Meynert |
|---|
| Some categorizations are approximations, and some Brodmann areas span gyri. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia